SHORT BREAKS
Unless otherwise stated short breaks are:
3 nights 70% full week cost
4 nights 80% full week cost
5 nights 90% full week cost
6 nights 100% full week cost
Rental rates are for the entire property.
From | To | Weekly |
---|---|---|
20 Dec 24 | 10 Jan 25 | £600 |
10 Jan 25 | 18 Apr 25 | £500 |
18 Apr 25 | 09 May 25 | £600 |
09 May 25 | 23 May 25 | £520 |
23 May 25 | 26 Sep 25 | £600 |
26 Sep 25 | 19 Dec 25 | £570 |
19 Dec 25 | 02 Jan 26 | £600 |
02 Jan 26 | 03 Apr 26 | £520 |
03 Apr 26 | 17 Apr 26 | £600 |
From £500 to £600 for 7 nights.
Short Breaks individually Priced - 3 Nights Minimum
Dogs Welcome - £20 for each dog