SHORT BREAKS
A selection of mid week and weekend short breaks available during April and May 2026. Prices from £330 for 3 nights and £375 for 4 nights, 2 dogs go free.
Special Weekend rate of £300 for a 2 night stay.
Unless otherwise stated short breaks are:
3 nights 70% full week cost
4 nights 80% full week cost
5 nights 90% full week cost
6 nights 100% full week cost
Rental rates are for the entire property.
| From | To | Weekly |
|---|---|---|
| 23 May 25 | 26 Sep 25 | £600 |
| 26 Sep 25 | 19 Dec 25 | £570 |
| 19 Dec 25 | 02 Jan 26 | £600 |
| 02 Jan 26 | 27 Mar 26 | £520 |
| 27 Mar 26 | 10 Apr 26 | £600 |
| 10 Apr 26 | 22 May 26 | £550 |
| 22 May 26 | 29 May 26 | £600 |
| 29 May 26 | 26 Jun 26 | £550 |
| 26 Jun 26 | 02 Oct 26 | £570 |
| 02 Oct 26 | 18 Dec 26 | £550 |
| 18 Dec 26 | 08 Jan 27 | £620 |
From £520 to £620 for 7 nights.
Short Breaks individually Priced - Special Weekend rate of £300 for a 2 night stay
Dogs Welcome - £20 for each dog