SHORT BREAKS
Unless otherwise stated
short breaks are
3 nights 70% full week cost
4 nights 80% full week cost
5 nights 90% full week cost
6 nights 100% full week cost
Rental rates are for the entire property.
From | To | Weekly |
---|---|---|
22 Mar 24 | 05 Apr 24 | £550 |
05 Apr 24 | 24 May 24 | £500 |
24 May 24 | 31 May 24 | £550 |
31 May 24 | 12 Jul 24 | £500 |
12 Jul 24 | 13 Sep 24 | £550 |
13 Sep 24 | 20 Dec 24 | £500 |
20 Dec 24 | 10 Jan 25 | £600 |
10 Jan 25 | 18 Apr 25 | £520 |
18 Apr 25 | 09 May 25 | £600 |
09 May 25 | 23 May 25 | £520 |
23 May 25 | 26 Sep 25 | £600 |
From £500 to £600 for 7 nights.
Short Breaks individually Priced - 3 Nights Minimum
Dogs Welcome - £20 for each dog