SHORT BREAKS
Unless otherwise stated short breaks are:
3 nights 70% full week cost
4 nights 80% full week cost
5 nights 90% full week cost
6 nights 100% full week cost
Rental rates are for the entire property.
| From | To | Weekly |
|---|---|---|
| 23 May 25 | 26 Sep 25 | £600 |
| 26 Sep 25 | 19 Dec 25 | £570 |
| 19 Dec 25 | 02 Jan 26 | £600 |
| 02 Jan 26 | 27 Mar 26 | £520 |
| 27 Mar 26 | 10 Apr 26 | £600 |
| 10 Apr 26 | 22 May 26 | £550 |
| 22 May 26 | 29 May 26 | £600 |
| 29 May 26 | 26 Jun 26 | £550 |
| 26 Jun 26 | 02 Oct 26 | £570 |
From £520 to £600 for 7 nights.
Short Breaks individually Priced - 3 Nights Minimum
Dogs Welcome - £20 for each dog